Top Newspapers
Most of the twenty largest newspapers in the country (by circulation) are owned by large media companies.
| Rank | Paper | Owner |
|---|---|---|
| 1 | USA Today | Gannett Co. |
| 2 | Wall Street Journal | Dow Jones & Co. |
| 3 | New York Times | New York Times Co. |
| 4 | Los Angeles Times | Tribune Co. |
| 5 | Washington Post | Washington Post Co. |
| 6 | New York Daily News | Mortimer Zuckerman |
| 7 | New York Post | News Corp. |
| 8 | Chicago Tribune | Tribune Co. |
| 9 | Houston Chronicle | Hearst Corp. |
| 10 | Dallas Morning News | Belo Corp. |
| 11 | Newsday (NY) | Tribune Co. |
| 12 | Arizona Republic | Gannett Co. |
| 13 | Boston Globe | New York Times Co. |
| 14 | Star-Ledger (NJ) | Newhouse/Advance |
| 15 | San Francisco Chronicle | Hearst Corp. |
| 16 | Star Tribune (MN) | Avista Capital Partners |
| 17 | Philadelphia Inquirer | Philadelphia Media Holdings |
| 18 | Atlanta Journal-Constitution | Cox Enterprises |
| 19 | Detroit Free Press | Gannett Co. |
| 20 | The Plain Dealer (OH) | Newhouse/Advance |
Rankings based on estimated daily circulation, spring 2007.
TAGS:






