Who owns the channels carried on the most cable systems in the United States? Big Media companies, that's who.
| Rank | Channel | Owner(s) |
|---|---|---|
| 1 | TBS | Time Warner |
| 2 | A&E | Walt Disney Co Hearst Corp. General Electric |
| 3 | Discovery Channel | Discovery Holdings Cox Enterprises Advance/Newhouse |
| 4 | ESPN | Walt Disney Co. |
| 5 | USA | General Electric |
| 6 | CNN | Time Warner |
| 7 | Disney | Walt Disney Co. |
| 8 | ESPN2 | Walt Disney Co. |
| 9 | History Channel | Walt Disney Co Hearst General Electric |
| 10 | Home & Garden TV | E.W. Scripps Co. |
| 11 | TNT | Time Warner |
| 12 | ABC Family | Walt Disney Co. |
| 13 | Lifetime | Walt Disney Co. Hearst Corp. |
| 14 | Nickelodeon | Viacom |
| 15 | SpikeTV | Viacom |
| 16 | The Learning Channel | Discovery Holdings Cox Enterprises Advance/Newhouse |
| 17 | Sci-Fi | General Electric |
| 18 | The Weather Channel | Landmark Communications |
| 19 | Fox News | News Corp. |
| 20 | CMT | Viacom |
Rankings based on percentage of U.S. cable systems carrying the channel as of April 2007.